Women Long Sleeve Hoodie Sweatshirt Sweater Casual Hooded Coat
Features:
1.It is made of high quality materials, durable enough for your daily wearing
2.Stylish and fashion hanging neck design make you more attractive
3.Great for Daily, I am sure you will like it!
Product information:
Season: Spring, Fall
Gender: Women
Color:Red
Occasion: Casual
Material: Polyester
Pattern Type:Solid
Style: Casual, Sexy
Sleeve length: Long Sleeve
Collar: Hoodied
Silhouette: Sheath
Fit: Fits true to size
Thickness: Standard
Weight:300g
How to wash: Hand wash Cold, Hang or Line Dry
What you get:1*Women Top
Size Chart (Unit: cm/inch) | |||
Size: S | Bust:108cm/42.52" | Length:63cm/24.80" | Sleeve:50cm/19.68" |
Size: M | Bust:112cm/44.09" | Length:64cm/25.19" | Sleeve:50cm/19.68" |
Size: L | Bust:116cm/45.67" | Length:65cm/25.59" | Sleeve:52cm/20.47" |
Size: XL | Bust:120cm/47.24" | Length:66cm/25.98" | Sleeve:52cm/20.47" |
Size: XXL | Bust:124cm/48.81" | Length:67cm/26.37" | Sleeve:52cm/20.47" |
Size: XXXL | Bust:128cm/50.39" | Length:68cm/26.77" | Sleeve:52cm/20.47" |
Size: XXXXL | Bust:132cm/51.96" | Length:69cm/27.16" | Sleeve:52cm/20.47" |
Size: XXXXXL | Bust:136cm/53.54" | Length:70cm/27.55" | Sleeve:52cm/20.47" |
Note: |
-Please allow 1-2cm measuring deviation due to manual measurement. - Please check the Size Chart before order. If you are not sure the size, please send message to us.
|